[ Driving Japan ] Tokyo City Highway Rainy. Relax sleep while watching the rain illuminations. 首都高 雨
Driving Japan Driving Japan
40.9K subscribers
131,069 views
1.8K

 Published On Feb 18, 2023

首都高速 雨

Start date and time 2023/Feb/10 Fri 6:38 pm.

Illumination in the rain.
You can sleep soundly while watching the sound of rain and changes in light.

00:00:00 (35°43'12.0"N 139°47'00.8"E) Iriya Intersection.
00:00:25 (35°43'10.3"N 139°47'01.2"E) Iriya Entrance.
00:02:55 right side Akihabara Station.
00:04:24 (35°41'04.6"N 139°46'39.5"E) Edobashi junction.
00:08:38 (35°39'13.8"N 139°45'36.7"E) Hamazakibashi junction. To (C1).
00:11:06 (35°39'19.8"N 139°44'22.6"E) Ichinohashi junction. To (C1).
00:12:28 (35°39'54.6"N 139°44'19.8"E) Tanimachi junction. To (C1).
00:14:15 (35°40'40.0"N 139°44'54.1"E) Miyakezaka junction. To (C1).
00:16:27 (35°41'25.9"N 139°45'12.2"E) Takebashi junction. To (C1).
00:17:43 (35°41'20.5"N 139°45'57.8"E) Kandabashi junction. To (C1).
00:18:46 (35°41'02.9"N 139°46'31.8"E) Edobashi junction. To (C1).
00:19:58 (35°40'37.6"N 139°46'28.0”E) Kyobashi junction. To (Sinbashi).
00:24:25 (35°39'13.8"N 139°45'36.7"E) Hamazakibashi junction. To (1).
00:25:13 (35°38'50.5"N 139°45'27.3”E) Shibaura junction. To (11) Bayshore.
00:26:19 (35°38'17.6"N 139°45'30.8”E) Rainbow bridge.
00:28:17 (35°38'02.2"N 139°46'52.4”E) Ariake junction. To (B) Narita.
00:30:26 (35°38'31.4"N 139°48'19.2"E) Tatsumi junction. To (9).
00:35:52 (35°40'46.9"N 139°47'16.0"E) Hakozaki junction. To (6).
00:38:13 (35°41'25.9"N 139°47'19.9”E) Ryogoku junction. To (C2).
00:44:31 (35°44'36.2"N 139°49'15.6”E) Horikiri junction. To (C2) Omiya.
00:45:30 (35°45'08.1"N 139°49'15.3”E) Kosuge junction. To (C2) Omiya.
00:50:39 (35°45'47.9"N 139°45'51.6”E) Kohoku junction. To (C2).
00:55:51 (35°44'57.9"N 139°42'51.7”E) Itabashi junction. To (5).
00:57:04 (35°44'30.9"N 139°42'26.7”E) Kumanocho junction. To (5) Higashi-Ikebukuro.
01:04:23 (35°41'42.7"N 139°45'10.9”E) Takebashi junction. To (C1) Kasumigaseki.
01:06:38 (35°41'01.2"N 139°44'39.6"E) Miyakezaka junction. To (C1).
01:08:56 (35°40'03.3"N 139°44'22.2"E) Tanimachi junction. To (3) Shibuya.
01:12:13 right side Shibuya Station.
01:13:23 (35°39'10.5"N 139°41'24.6"E) Ohashi junction To (C2) Bayshore.
01:21:45 (35°36'32.1"N 139°45'10.2"E) Oi junction. To (B) Yokohama.
01:24:25 (35°35'08.0"N 139°45'19.4”E) Tokai junction. To (B).
01:27:55 (35°33'10.9"N 139°47'03.5"E) Haneda Airport.
01:31:20 (35°31'03.3"N 139°47'28.6”E) Kawasaki Ukishima junction. To (B).
01:40:05 (35°27'59.2"N 139°41'12.1”E) Daikoku junction. To (B) Yokohama koen.
01:41:00 (35°27'35.1"N 139°40'38.9”E) Yokohama Bay bridge.
01:42:22 (35°26'41.2"N 139°40'03.8”E) Honmoku junction. To (K3) Yokohama koen.
01:44:49 (35°26'26.2"N 139°38'51.6"E) Ishikawacho junction. To (K1) Haneda.
01:48:17 (35°27'51.3"N 139°37'25.5”E) Left side Yokohama Station.
01:48:19 (35°27'53.8"N 139°37'25.4"E) Kinko junction. To (K1) Haneda.
01:52:35 (35°29'22.5"N 139°39'58.2"E) Namamugi junction. To (K5) Bayshore.
01:55:49 (35°27'56.2"N 139°40'38.5"E) Daikoku junction. Enter the parking lot and make a U-turn.
02:01:23 (35°29'25.1"N 139°40'18.2"E) Namamugi junction. To (K1) Haneda.
02:08:39 (35°32'11.6"N 139°44'28.8"E) Daishi junction. To (1) Haneda.
02:09:48 (35°32'58.2"N 139°44'40.0"E) Haneda Exit.
02:10:08 Turn right to Haneda Airport.
02:16:22 (35°32'41.2"N 139°45'44.3"E) Haneda Airport-2 Intersection.
02:17:28 right side international terminal.
02:20:32 Domestic Terminal 2.
02:23:00 Domestic Terminal 1.
02:23:40 (35°33'03.2"N 139°47'00.5"E) Haneda Airport Entrance.
02:29:37 (35°35'56.9"N 139°45'18.6"E) Oi junction. To (1).
02:35:14 (35°39'05.2"N 139°45'33.9”E) Hamazakibashi junction. To (C1) Ginza.
02:36:16 (35°39'36.7"N 139°45'36.2”E) Shiodome junction. To (C1) Ginza.
02:39:16 (35°40'55.8"N 139°46'38.2"E) Edobashi junction. To (C1) Kandabashi.
02:41:47 (35°39'05.0"N 139°45'33.9"E) Takebashi junction. To (C1) Kasumigaseki.
02:43:53 (35°41'01.2"N 139°44'39.6"E) Miyakezaka junction. To (C1).
02:46:17 (35°40'03.3"N 139°44'22.2"E) Tanimachi junction. To (C1) Shibakoen.
02:47:33 (35°39'25.5"N 139°44'12.9"E) Ichinohashi junction. To (C1) Shibakoen.
02:49:39 (35°39'10.3"N 139°45'29.1"E) Hamazakibashi junction. To (C1) Ginza.
02:50:40 (35°39'36.7"N 139°45'36.2”E) Shiodome junction. To (Y) Shiodome.
02:53:02 (35°40'27.3"N 139°45'52.6"E) Nishiginza junction. To Kitaikebukuro.
02:55:45 (35°41'28.0"N 139°45'37.6"E) Takebashi junction. To (5) Kitaikebukuro.
03:03:49 (35°44'52.5"N 139°42'29.9"E) Itabashi junction. To (C2) TOHOKU.
03:08:47 (35°45'53.7"N 139°45'33.5"E) Kohoku junction. To (C2) JOBAN.
03:13:56 (35°45'14.9"N 139°49'06.8"E) Kosuge junction. To (6).
03:14:52 (35°44'44.7"N 139°49'22.9"E) Horikiri junction. To (6) Ginza.
03:22:22 (35°40'57.8"N 139°47'19.5"E) Hakozaki junction. To (9) Bayshore.
03:27:02 (35°38'52.6"N 139°48'44.1”E) Tatsumi junction. To (B) Yokohama.
03:29:34 (35°38'02.1"N 139°47'21.9"E) Ariake junction. To (11) Ginza.
03:33:37 (35°39'10.3"N 139°45'29.1"E) Hamazakibashi junction. To (C1) Shibakoen.
03:35:41 (35°39'19.8"N 139°44'22.6"E) Ichinohashi junction. To (2) Meguro.
03:40:52 (35°37'20.7"N 139°43'04.7"E) Ebara Exit.

show more

Share/Embed