✈️ 88 AIRPLANE TAKEOFFS & LANDINGS in 55 MINS 🇦🇺 Sydney Airport Plane Spotting [SYD/YSSY]
HD Melbourne Aviation HD Melbourne Aviation
552K subscribers
25,201 views
466

 Published On Oct 21, 2024

Featured Aircraft: A320s, A321s, A330s, A340s, A350s, A380s, B717s, B737s, B747s, B767s, B777s, B787s & MD11s!

Welcome back to Australia's busiest airport and one of the busiest airports in the whole southern hemisphere. Sydney Airport is stunning with half the airport surrounded by beaches and the other half is scattered with plenty of high rise structures to get some perfectly elevated videos. This video shows the best of SYD from many different airlines and angles, including the new bike path that has opened this year for 16R arrivals.

All video and audio material used in this video was recorded by me, HD Melbourne Aviation, to which I legally own all the rights and ownership of the audio and video content seen in this video.
Uploading this footage in whole or in part without permission granted by HD Melbourne Aviation is prohibited.

Help support me!    / hdmelbourneaviation  

Without further ado, I hope you enjoy!

_____________________________________________________________

FEATURED AIRCRAFT:

00:00 | Singapore A380 from Singapore Changi
00:40 | Qantas 787 from Auckland
01:20 | Thai A350 from Bangkok
01:54 | Air Canada 777 to Vancouver
02:33 | Emirates A380 from Christchurch
03:14 | Vietjet A330 to Ho Chi Minh City
03:43 | Asiana A350 to Seoul
04:35 | Cathay Cargo 747 from Hong Kong
05:03 | Tianjin A330 to Chongqing
05:35 | Garuda A330 from Denpasar/Bali
06:10 | Singapore A380 from Singapore
06:50 | Qantas 747 from Santiago
07:20 | Air New Zealand 777 from Auckland
07:50 | Qantas Freight A330F from Christchurch
08:23 | ANA 787 to Tokyo
09:05 | Malaysia A330 to Kuala Lumpur
09:39 | Finnair A330 to Bangkok
10:05 | T'Way A330 from Seoul
10:35 | Garuda A330 to Denpasar
11:15 | Thai A350 from Bangkok
11:46 | Hawaiian A330 from Honolulu
12:25 | China Eastern A350 to Shanghai
13:06 | China Eastern A350 from Shanghai
13:37 | UPS McDonnell Douglas MD11 from Honolulu
14:10 | Emirates A380 from Dubai
14:53 | Asiana A350 to Seoul
15:28 | Scoot 787 to Singapore
16:03 | Qantas Freight A330F from Christchurch
16:36 | Sichuan A330 from Chengdu
17:16 | Qantas A330 from Hong Kong
17:55 | Japan 777 to Tokyo
18:50 | Air Niugini 737 to Port Moresby
19:33 | German Air Force A340 from Perth
20:05 | Air New Zealand 787 from Auckland
20:40 | Thai A350 from Bangkok
21:35 | Wamos A330 to Manila
22:28 | ANA 787 from Tokyo
22:57 | AirAsia A330 to Kuala Lumpur
23:28 | United 777 to San Francisco
23:55 | Singapore Cargo 747 from Singapore
24:34 | FedEx MD11 from Honolulu
25:05 | China Airlines A350 from Taipei
25:40 | Vietjet A330 to Ho Chi Minh City
26:43 | China Southern 787 to Guangzhou
27:15 | RAAF KC30 from Amberely
27:55 | Finnair A330 from Singapore
28:29 | LATAM 787 from Auckland
29:05 | Qantas 787 from Dallas
29:43 | Hainan A330 from Haikou
30:22 | Singapore A380 from Singapore
31:00 | Xiamenair 787 from Xiamen
31:30 | Air China 777 from Beijing
32:03 | Tianjin A330 from Zhengzhou
32:34 | British Airways 787 to Singapore
32:59 | Thai A350 from Bangkok
33:36 | Qantas Freight A330F to Hong Kong
34:17 | Qantas A330 from Perth
35:02 | Jetstar 787 from Ho Chi Minh City
35:38 | LATAM 787 from Auckland
36:05 | FlyScoot 787 from Singapore
36:38 | Qantas 717 from Canberra
37:09 | Air China A330 from Beijing
37:40 | Fiji Airways A350 from Nadi
38:18 | Japan Airlines 777 from Tokyo
39:06 | British Airways 787 from Singapore
39:42 | Cathay Pacific A350 from Hong Kong
40:11 | SriLankan A330 from Colombo
40:54 | Cathay Pacific 777 from Hong Kong
41:29 | Air Canada 777 from Vancouver
42:08 | Qantas 787 from Johannesburg
42:43 | Air New Zealand 777 from Auckland
43:17 | Air China 787 from Beijing
43:50 | Rex 737 from Melbourne
44:16 | Cebu Pacific A350 to Manila
44:43 | Japan Airlines 777 from Tokyo
45:10 | Malaysia A330 from Kuala Lumpur
45:41 | Jetstar A321N from Gold Coast
46:12 | Link Airways Saab 340 from Canberra
46:44 | American 777 to Los Angeles
47:16 | Thai A350 to Bangkok
47:54 | Air Canada 777 to Vancouver
48:30 | Qantas A330 to Auckland
49:20 | Japan Airlines 777 to Tokyo
49:49 | Singapore A380 to Singapore
50:37 | Korean 777 to Seoul
51:02 | Jetstar 787 to Seoul
51:40 | Jetstar A320 to Ayers Rock
52:14 | China Southern A350 to Guangzhou

_____________________________________________________________

LOCATIONS

Airport: Sydney Kingsford Smith Airport [SYD/YSSY]
Country: Australia

_____________________________________________________________

EQUIPMENT

Camera: Sony RX10
Camera 2: Sony A7s
External Mic: Rode VideoMic Pro + Deadbeat
Editing Software: Adobe Premier Pro CC
Tripod: Libec LX7 Tripod System

_____________________________________________________________

SOCIAL MEDIA

Facebook -   / hdmelbourneaviation  
Instagram -   / hd_melbourne_aviation  

_________________________________________________________________

This footage is property of HD Melbourne Aviation and can not be used without permission from HD Melbourne Aviation.

show more

Share/Embed